Diese Cookies sorgen dafür, dass unsere Website funktioniert. Dazu gehört die Protokollierung persönlicher Daten wie Anmelde-/Registrierungs- oder Kontodaten, Browserinformationen, Bilder und Videos sowie der Warenkorbfahrt.
Darüber hinaus verwenden wir Optimierungs-Cookies, um neue Funktionen und Designs auf unserer Website zu testen. Wir verwenden die gesammelten Informationen, um unsere Website und das Kundenerlebnis zu verbessern.
Diese Cookies werden verwendet, um die Leistung und Relevanz unserer Anzeigen zu verstehen und Ihnen personalisierte Anzeigen auf anderen Websites und in sozialen Medien zur Verfügung stellen zu können. Wir können nachvollziehen, ob Sie von einer Partner-Website eines Drittanbieters auf unsere Website gelangt sind und ob Sie einen Kauf aufgrund der Ihnen gezeigten Anzeigen getätigt haben.
Diese Cookies ermöglichen es uns, personalisierte Produkt- und Inhaltsempfehlungen bereitzustellen, um das Surferlebnis für Sie relevanter zu gestalten.
Diese Cookies werden verwendet, um Kundenumfragen und Feedbackmöglichkeiten anzubieten, Suchergebnisse zu verbessern und es Ihnen zu ermöglichen, Inhalte unserer Website über soziale Medien zu teilen.
Diese Cookies helfen uns, unsere Webseite zu verbessern, indem sie Informationen über die Nutzung der Webseite sammeln und auswerten.
- Material Handling
- Dockausrüstung
- Verkehrstüren
Verkehrstüren
Design | Modell | Anleitung | Länge | Breite | Werkstoff | Farbe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|
A | SLD036084-CAT-L | €3,905.73 | RFQ | |||||
A | SLD036084-CAT-R | €3,905.73 | RFQ |
Flexible Schwingtür, Metallic-Grau
Design | Modell | Türhöhe | Türmaterial | Türbreite | Farbe | Anzahl der Türen | Öffnungshöhe | Öffnungsweite | Fensterhöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AIR2003684MGR | €1,504.37 | RFQ | ||||||||
B | AIR2006084MGR | €2,671.37 | RFQ | ||||||||
C | AIR9737284MGR | €3,614.92 | RFQ | ||||||||
C | AIR9736084MGR | €3,206.39 | RFQ | ||||||||
D | AIR9733684MGR | €1,805.88 | RFQ | ||||||||
A | AIR2003084MGR | €1,350.67 | RFQ | ||||||||
B | AIR2007284MGR | €2,982.92 | RFQ | ||||||||
D | AIR9733084MGR | €1,638.26 | RFQ | ||||||||
C | AIR9736096MGR | €3,624.69 | RFQ | ||||||||
C | AIR9737296MGR | €4,076.89 | RFQ | ||||||||
C | AIR9739696MGR | €4,924.23 | RFQ | ||||||||
D | AIR9733696MGR | €2,043.74 | RFQ | ||||||||
A | AIR2003696MGR | €1,638.05 | RFQ | ||||||||
B | AIR2006096MGR | €2,888.28 | RFQ | ||||||||
B | AIR2007296MGR | €3,245.06 | RFQ | ||||||||
B | AIR2009696MGR | €3,949.07 | RFQ | ||||||||
B | AIR2008496MGR | €3,596.51 | RFQ | ||||||||
C | AIR9738496MGR | €4,475.13 | RFQ |
Leichte Schlagtür, Silber
Schwingtür, Brown
Pendeltür, Aluminium
Leichte Schlagtür, Braun
Schwingtür, Silber
Schwingtür, Kadettenblau
Design | Modell | Türhöhe | Türstärke | Türbreite | Isolationswert | Öffnungshöhe | Öffnungsweite | Fensterhöhe | Fensterbreite | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3084rcbl | €2,602.88 | RFQ | ||||||||
B | 3684RXHDCBL | €3,351.83 | RFQ | ||||||||
C | 7284RD25CBL | €6,283.50 | RFQ | ||||||||
C | 6084RD25CBL | €5,830.06 | RFQ | ||||||||
A | 3684R25CBL | €3,148.72 | RFQ | ||||||||
A | 3084R25CBL | €2,918.52 | RFQ | ||||||||
A | 3684rcbl | €2,663.23 | RFQ | ||||||||
C | 6084RDXHDCBL | €6,428.06 | RFQ | ||||||||
C | 7284RDXHDCBL | €6,701.25 | RFQ | ||||||||
B | 3084RXHDCBL | €3,261.89 | RFQ | ||||||||
D | 7284RDCBL | €5,315.53 | RFQ | ||||||||
D | 6084RDCBL | €5,202.07 | RFQ | ||||||||
C | 8496RD25CBL | €6,876.35 | RFQ | ||||||||
C | 7296RD25CBL | €6,595.24 | RFQ | ||||||||
A | 3696rcbl | €2,785.26 | RFQ | ||||||||
C | 6096RD25CBL | €6,184.55 | RFQ | ||||||||
A | 3696R25CBL | €3,291.48 | RFQ | ||||||||
D | 6096RDCBL | €5,433.12 | RFQ | ||||||||
C | 9696RD25CBL | €7,032.95 | RFQ | ||||||||
D | 9696RDCBL | €5,940.88 | RFQ | ||||||||
C | 9696RDXHDCBL | €7,471.92 | RFQ | ||||||||
C | 8496RDXHDCBL | €7,258.39 | RFQ | ||||||||
C | 7296RDXHDCBL | €6,987.35 | RFQ | ||||||||
D | 7296RDCBL | €5,770.58 | RFQ | ||||||||
C | 6096RDXHDCBL | €6,714.50 | RFQ |
Schwingtür, Schokoladenbraun
Design | Modell | Türhöhe | Türstärke | Türbreite | Isolationswert | Öffnungshöhe | Öffnungsweite | Fensterhöhe | Fensterbreite | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3084RCBR | €2,602.88 | RFQ | ||||||||
B | 3684RXHDCBR | €3,351.83 | RFQ | ||||||||
C | 7284RD25CBR | €6,283.50 | RFQ | ||||||||
C | 6084RD25CBR | €5,830.06 | RFQ | ||||||||
B | 3684R25CBR | €3,148.72 | RFQ | ||||||||
B | 3084R25CBR | €2,918.52 | RFQ | ||||||||
A | 3684RCBR | €2,663.23 | RFQ | ||||||||
C | 6084RDXHDCBR | €6,530.52 | RFQ | ||||||||
C | 7284RDXHDCBR | €6,701.25 | RFQ | ||||||||
B | 3084RXHDCBR | €3,261.89 | RFQ | ||||||||
D | 7284RDCBR | €5,315.53 | RFQ | ||||||||
D | 6084RDCBR | €5,202.07 | RFQ | ||||||||
C | 8496RD25CBR | €6,876.35 | RFQ | ||||||||
C | 7296RD25CBR | €6,595.24 | RFQ | ||||||||
A | 3696RCBR | €2,785.26 | RFQ | ||||||||
C | 6096RD25CBR | €6,184.55 | RFQ | ||||||||
B | 3696R25CBR | €3,291.48 | RFQ | ||||||||
D | 6096RDCBR | €5,433.12 | RFQ | ||||||||
C | 9696RD25CBR | €7,032.95 | RFQ | ||||||||
D | 9696RDCBR | €5,940.88 | RFQ | ||||||||
C | 9696RDXHDCBR | €7,471.92 | RFQ | ||||||||
C | 8496RDXHDCBR | €7,258.39 | RFQ | ||||||||
C | 7296RDXHDCBR | €6,987.35 | RFQ | ||||||||
D | 7296RDCBR | €5,770.58 | RFQ | ||||||||
C | 6096RDXHDCBR | €6,714.50 | RFQ |
Schwingtür, Jade
Design | Modell | Türhöhe | Türstärke | Türbreite | Isolationswert | Öffnungshöhe | Öffnungsweite | Fensterhöhe | Fensterbreite | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3084RJAD | €2,602.88 | RFQ | ||||||||
B | 3684RXHDJAD | €3,351.83 | RFQ | ||||||||
C | 7284RD25JAD | €6,283.50 | RFQ | ||||||||
C | 6084RD25JAD | €5,830.06 | RFQ | ||||||||
B | 3684R25JAD | €3,148.72 | RFQ | ||||||||
B | 3084R25JAD | €2,918.52 | RFQ | ||||||||
A | 3684RJAD | €2,663.23 | RFQ | ||||||||
C | 6084RDXHDJAD | €6,530.52 | RFQ | ||||||||
C | 7284RDXHDJAD | €6,650.81 | RFQ | ||||||||
B | 3084RXHDJAD | €3,261.89 | RFQ | ||||||||
D | 7284RDJAD | €5,315.53 | RFQ | ||||||||
D | 6084RDJAD | €5,202.07 | RFQ | ||||||||
C | 8496RD25JAD | €6,876.35 | RFQ | ||||||||
C | 7296RD25JAD | €6,595.24 | RFQ | ||||||||
A | 3696RJAD | €2,785.26 | RFQ | ||||||||
C | 6096RD25JAD | €6,184.55 | RFQ | ||||||||
B | 3696R25JAD | €3,291.48 | RFQ | ||||||||
D | 6096RDJAD | €5,433.12 | RFQ | ||||||||
C | 9696RD25JAD | €7,032.95 | RFQ | ||||||||
D | 9696RDJAD | €5,940.88 | RFQ | ||||||||
C | 9696RDXHDJAD | €7,471.92 | RFQ | ||||||||
C | 8496RDXHDJAD | €7,258.39 | RFQ | ||||||||
C | 7296RDXHDJAD | €6,940.25 | RFQ | ||||||||
D | 7296RDJAD | €5,770.58 | RFQ | ||||||||
C | 6096RDXHDJAD | €6,714.50 | RFQ |
Schwingtür, Metallic-Grau
Design | Modell | Türhöhe | Türstärke | Türbreite | Isolationswert | Öffnungshöhe | Öffnungsweite | Fensterhöhe | Fensterbreite | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3684RMGR | €2,663.23 | RFQ | ||||||||
B | 6084RDXHDMGR | €6,530.52 | RFQ | ||||||||
C | 3084R25MGR | €2,918.52 | RFQ | ||||||||
D | 6084RDMGR | €5,202.07 | RFQ | ||||||||
B | 7284RD25MGR | €6,283.50 | RFQ | ||||||||
B | 7284RDXHDMGR | €6,701.25 | RFQ | ||||||||
B | 6084RD25MGR | €5,830.06 | RFQ | ||||||||
C | 3684R25MGR | €3,148.72 | RFQ | ||||||||
A | 3084RMGR | €2,602.88 | RFQ | ||||||||
C | 3684RXHDMGR | €3,351.83 | RFQ | ||||||||
C | 3084RXHDMGR | €3,261.89 | RFQ | ||||||||
D | 7284RDMGR | €5,315.53 | RFQ | ||||||||
B | 8496RD25MGR | €6,876.35 | RFQ | ||||||||
B | 7296RD25MGR | €6,595.24 | RFQ | ||||||||
A | 3696RMGR | €2,785.26 | RFQ | ||||||||
D | 6096RDMGR | €5,433.12 | RFQ | ||||||||
B | 6096RD25MGR | €6,184.55 | RFQ | ||||||||
B | 9696RD25MGR | €7,032.95 | RFQ | ||||||||
D | 7296RDMGR | €5,770.58 | RFQ | ||||||||
C | 3696R25MGR | €3,291.48 | RFQ | ||||||||
B | 9696RDXHDMGR | €7,471.92 | RFQ | ||||||||
B | 8496RDXHDMGR | €7,258.39 | RFQ | ||||||||
B | 7296RDXHDMGR | €6,987.35 | RFQ | ||||||||
B | 6096RDXHDMGR | €6,714.50 | RFQ | ||||||||
C | 3696RXHDMGR | €3,499.36 | RFQ |
Schwingtür, rot
Design | Modell | Türhöhe | Türmaterial | Türstärke | Türbreite | Farbe | Scharniere | Isolationswert | Öffnungshöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 6084RD25ROT | €5,830.06 | RFQ | ||||||||
B | 3084ROT | €2,602.88 | RFQ | ||||||||
A | 3684R25ROT | €3,148.72 | RFQ | ||||||||
C | PRO350S6084ROT | - | RFQ | ||||||||
B | 3684ROT | €2,663.23 | RFQ | ||||||||
A | 7284RDXHDRED | €6,701.25 | RFQ | ||||||||
A | 6084RDXHDRED | €6,530.52 | RFQ | ||||||||
D | 6084RDRED | €5,202.07 | RFQ | ||||||||
D | 7284RDRED | €5,315.53 | RFQ | ||||||||
C | PRO350S7284ROT | - | RFQ | ||||||||
A | 7284RD25ROT | €6,283.50 | RFQ | ||||||||
A | 3084R25ROT | €2,918.52 | RFQ | ||||||||
A | 3084RXHDRED | €3,261.89 | RFQ | ||||||||
A | 3684RXHDRED | €3,351.83 | RFQ | ||||||||
A | 7296RD25ROT | €6,595.24 | RFQ | ||||||||
D | 7296RDRED | €5,770.58 | RFQ | ||||||||
D | 8496RDRED | €5,807.69 | RFQ | ||||||||
D | 9696RDRED | €5,940.88 | RFQ | ||||||||
A | 6096RDXHDRED | €6,714.50 | RFQ | ||||||||
A | 8496RDXHDRED | €7,258.39 | RFQ | ||||||||
A | 6096RD25ROT | €6,184.55 | RFQ | ||||||||
A | 7296RDXHDRED | €6,940.25 | RFQ | ||||||||
D | 6096RDRED | €5,433.12 | RFQ | ||||||||
B | 3696ROT | €2,785.26 | RFQ | ||||||||
A | 9696RD25ROT | €7,032.95 | RFQ |
Schwingtür, Weiß
Design | Modell | Türhöhe | Türstärke | Türbreite | Isolationswert | Öffnungshöhe | Öffnungsweite | Fensterhöhe | Fensterbreite | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3684RWHI | €2,663.23 | RFQ | ||||||||
B | 3684R25WHI | €3,148.72 | RFQ | ||||||||
B | 3084R25WHI | €2,918.52 | RFQ | ||||||||
C | 7284RDXHDWHI | €6,701.25 | RFQ | ||||||||
C | 6084RDXHDWHI | €6,428.06 | RFQ | ||||||||
B | 3684RXHDWHI | €3,351.83 | RFQ | ||||||||
D | 6084RDWHI | €5,202.07 | RFQ | ||||||||
C | 7284RD25WHI | €6,283.50 | RFQ | ||||||||
C | 6084RD25WHI | €5,830.06 | RFQ | ||||||||
A | 3084RWHI | €2,602.88 | RFQ | ||||||||
B | 3084RXHDWHI | €3,261.89 | RFQ | ||||||||
D | 7284RDWHI | €5,315.53 | RFQ | ||||||||
C | 9696RD25WHI | €7,032.95 | RFQ | ||||||||
C | 7296RD25WHI | €6,595.24 | RFQ | ||||||||
C | 6096RD25WHI | €6,184.55 | RFQ | ||||||||
B | 3696R25WHI | €3,291.48 | RFQ | ||||||||
C | 8496RDXHDWHI | €7,258.39 | RFQ | ||||||||
D | 8496RDWHI | €5,807.69 | RFQ | ||||||||
B | 3696RXHDWHI | €3,499.36 | RFQ | ||||||||
C | 9696RDXHDWHI | €7,471.92 | RFQ | ||||||||
D | 9696RDWHI | €5,940.88 | RFQ | ||||||||
D | 7296RDWHI | €5,770.58 | RFQ | ||||||||
D | 6096RDWHI | €5,433.12 | RFQ | ||||||||
A | 3696RWHI | €2,785.26 | RFQ | ||||||||
C | 6096RDXHDWHI | €6,714.50 | RFQ |
Schwingtür, Waldgrün
Design | Modell | Türhöhe | Türmaterial | Türstärke | Türbreite | Farbe | Scharniere | Isolationswert | Öffnungshöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3084RFGR | €2,602.88 | RFQ | ||||||||
B | 3684RXHDFGR | €3,351.83 | RFQ | ||||||||
B | 3084R25FGR | €2,918.52 | RFQ | ||||||||
A | 3684RFGR | €2,663.23 | RFQ | ||||||||
C | 7284RD25FGR | €6,283.50 | RFQ | ||||||||
C | 7284RDXHDFGR | €6,701.25 | RFQ | ||||||||
C | 6084RDXHDFGR | €6,530.52 | RFQ | ||||||||
C | 6084RD25FGR | €5,830.06 | RFQ | ||||||||
D | PRO350S3084FGR | - | RFQ | ||||||||
B | 3084RXHDFGR | €3,261.89 | RFQ | ||||||||
D | PRO350S3684FGR | - | RFQ | ||||||||
E | PRO350S6084FGR | - | RFQ | ||||||||
F | 7284RDFGR | €5,315.53 | RFQ | ||||||||
F | 6084RDFGR | €5,202.07 | RFQ | ||||||||
E | PRO350S7284FGR | - | RFQ | ||||||||
B | 3684R25FGR | €3,148.72 | RFQ | ||||||||
D | PRO350S3696FGR | - | RFQ | ||||||||
C | 9696RD25FGR | €7,032.95 | RFQ | ||||||||
C | 8496RD25FGR | €6,876.35 | RFQ | ||||||||
C | 7296RD25FGR | €6,595.24 | RFQ | ||||||||
E | PRO350S6096FGR | - | RFQ | ||||||||
C | 6096RD25FGR | €6,184.55 | RFQ | ||||||||
E | PRO350S8496FGR | - | RFQ | ||||||||
B | 3696R25FGR | €3,291.48 | RFQ | ||||||||
C | 9696RDXHDFGR | €7,471.92 | RFQ |
Flexible Schwingtür, schokoladenbraun
Design | Modell | Türhöhe | Türmaterial | Türbreite | Farbe | Anzahl der Türen | Öffnungshöhe | Öffnungsweite | Fensterhöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AIR2003084CBR | €1,350.67 | RFQ | ||||||||
A | AIR2003684CBR | €1,505.76 | RFQ | ||||||||
B | AIR9737284CBR | €3,614.92 | RFQ | ||||||||
B | AIR9736084CBR | €3,206.39 | RFQ | ||||||||
C | AIR9733684CBR | €1,805.88 | RFQ | ||||||||
C | AIR9733084CBR | €1,638.26 | RFQ | ||||||||
D | AIR2006084CBR | €2,671.37 | RFQ | ||||||||
D | AIR2007284CBR | €2,982.92 | RFQ | ||||||||
D | AIR2007296CBR | €3,245.06 | RFQ | ||||||||
D | AIR2008496CBR | €3,596.51 | RFQ | ||||||||
D | AIR2009696CBR | €3,947.17 | RFQ | ||||||||
D | AIR2006096CBR | €2,888.28 | RFQ | ||||||||
C | AIR9733696CBR | €2,043.74 | RFQ | ||||||||
B | AIR9736096CBR | €3,624.69 | RFQ | ||||||||
A | AIR2003696CBR | €1,638.05 | RFQ | ||||||||
B | AIR9737296CBR | €4,076.89 | RFQ | ||||||||
B | AIR9738496CBR | €4,475.13 | RFQ | ||||||||
B | AIR9739696CBR | €4,924.23 | RFQ |
Schwingtür, Marineblau
Design | Modell | Türhöhe | Türstärke | Türbreite | Farbe | Isolationswert | Öffnungshöhe | Öffnungsweite | Fensterhöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 6084XDNAV | €7,246.81 | RFQ | ||||||||
B | 7284RDXHDNAV | €6,650.81 | RFQ | ||||||||
B | 6084RDXHDNAV | €6,428.06 | RFQ | ||||||||
C | 3684RXHDNAV | €3,351.83 | RFQ | ||||||||
C | 3084RXHDNAV | €3,261.89 | RFQ | ||||||||
C | 3084R25NAV | €2,918.52 | RFQ | ||||||||
C | 3684R25NAV | €3,148.72 | RFQ | ||||||||
D | 7284RDNAV | €5,315.53 | RFQ | ||||||||
D | 6084RDNAV | €5,202.07 | RFQ | ||||||||
B | 6084RD25NAV | €5,830.06 | RFQ | ||||||||
E | 3684RNAV | €2,663.23 | RFQ | ||||||||
E | 3084RNAV | €2,602.88 | RFQ | ||||||||
B | 7284RD25NAV | €6,283.50 | RFQ | ||||||||
A | 7284XDNAV | €7,708.57 | RFQ | ||||||||
C | 3696R25NAV | €3,291.48 | RFQ | ||||||||
B | 6096RD25NAV | €6,184.55 | RFQ | ||||||||
B | 9696RDXHDNAV | €7,471.92 | RFQ | ||||||||
B | 7296RD25NAV | €6,595.24 | RFQ | ||||||||
B | 8496RD25NAV | €6,876.35 | RFQ | ||||||||
B | 8496RDXHDNAV | €7,258.39 | RFQ | ||||||||
B | 7296RDXHDNAV | €6,987.35 | RFQ | ||||||||
C | 3696RXHDNAV | €3,499.36 | RFQ | ||||||||
B | 6096RDXHDNAV | €6,714.50 | RFQ | ||||||||
A | 6096XDNAV | €7,532.66 | RFQ | ||||||||
D | 9696RDNAV | €5,940.88 | RFQ |
Flexible Schwingtür, rot
Design | Modell | Türhöhe | Türmaterial | Türbreite | Farbe | Anzahl der Türen | Öffnungshöhe | Öffnungsweite | Fensterhöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LUFT2003084ROT | €1,350.67 | RFQ | ||||||||
A | LUFT2003684ROT | €1,505.76 | RFQ | ||||||||
B | LUFT9737284ROT | €3,614.92 | RFQ | ||||||||
B | LUFT9736084ROT | €3,206.39 | RFQ | ||||||||
C | LUFT9733684ROT | €1,805.88 | RFQ | ||||||||
C | LUFT9733084ROT | €1,638.26 | RFQ | ||||||||
D | LUFT2006084ROT | €2,671.37 | RFQ | ||||||||
D | LUFT2007284ROT | €2,982.92 | RFQ | ||||||||
D | LUFT2007296ROT | €3,245.06 | RFQ | ||||||||
D | LUFT2008496ROT | €3,596.51 | RFQ | ||||||||
D | LUFT2009696ROT | €3,949.07 | RFQ | ||||||||
D | LUFT2006096ROT | €2,888.28 | RFQ | ||||||||
C | LUFT9733696ROT | €2,043.74 | RFQ | ||||||||
B | LUFT9736096ROT | €3,624.69 | RFQ | ||||||||
A | LUFT2003696ROT | €1,638.05 | RFQ | ||||||||
B | LUFT9737296ROT | €4,076.89 | RFQ | ||||||||
B | LUFT9738496ROT | €4,475.13 | RFQ | ||||||||
B | LUFT9739696ROT | €4,924.23 | RFQ |
Flexible Schwingtür, mittelbraun
Design | Modell | Türhöhe | Türmaterial | Türbreite | Farbe | Anzahl der Türen | Öffnungshöhe | Öffnungsweite | Fensterhöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AIR2003084MBR | €1,350.67 | RFQ | ||||||||
A | AIR2003684MBR | €1,505.76 | RFQ | ||||||||
B | AIR9737284MBR | €3,614.92 | RFQ | ||||||||
B | AIR9736084MBR | €3,206.39 | RFQ | ||||||||
C | AIR9733684MBR | €1,805.88 | RFQ | ||||||||
C | AIR9733084MBR | €1,638.26 | RFQ | ||||||||
D | AIR2006084MBR | €2,671.37 | RFQ | ||||||||
D | AIR2007284MBR | €2,982.92 | RFQ | ||||||||
D | AIR2007296MBR | €3,245.06 | RFQ | ||||||||
D | AIR2008496MBR | €3,596.51 | RFQ | ||||||||
D | AIR2009696MBR | €3,949.07 | RFQ | ||||||||
D | AIR2006096MBR | €2,888.28 | RFQ | ||||||||
C | AIR9733696MBR | €2,043.74 | RFQ | ||||||||
B | AIR9736096MBR | €3,624.69 | RFQ | ||||||||
A | AIR2003696MBR | €1,638.05 | RFQ | ||||||||
B | AIR9737296MBR | €4,076.89 | RFQ | ||||||||
B | AIR9738496MBR | €4,475.13 | RFQ | ||||||||
B | AIR9739696MBR | €4,924.23 | RFQ |
Schwingtür, mittelbraun
Design | Modell | Türhöhe | Türstärke | Türbreite | Farbe | Isolationswert | Öffnungshöhe | Öffnungsweite | Fensterhöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3084RMBR | €2,602.88 | RFQ | ||||||||
B | 3684RXHDMBR | €3,327.05 | RFQ | ||||||||
C | 7284RD25MBR | €6,283.50 | RFQ | ||||||||
C | 6084RD25MBR | €5,830.06 | RFQ | ||||||||
B | 3684R25MBR | €3,148.72 | RFQ | ||||||||
B | 3084R25MBR | €2,918.52 | RFQ | ||||||||
A | 3684RMBR | €2,663.23 | RFQ | ||||||||
C | 7284RDXHDMBR | €6,701.25 | RFQ | ||||||||
C | 6084RDXHDMBR | €6,530.52 | RFQ | ||||||||
D | 7284XDMBR | €7,708.57 | RFQ | ||||||||
B | 3084RXHDMBR | €3,261.89 | RFQ | ||||||||
E | 6084RDMBR | €5,202.07 | RFQ | ||||||||
E | 7284RDMBR | €5,315.53 | RFQ | ||||||||
C | 6096RDXHDMBR | €6,714.50 | RFQ | ||||||||
B | 3696R25MBR | €3,291.48 | RFQ | ||||||||
C | 9696RD25MBR | €7,032.95 | RFQ | ||||||||
C | 8496RD25MBR | €6,876.35 | RFQ | ||||||||
C | 7296RD25MBR | €6,595.24 | RFQ | ||||||||
A | 3696RMBR | €2,785.26 | RFQ | ||||||||
C | 6096RD25MBR | €6,184.55 | RFQ | ||||||||
E | 9696RDMBR | €5,940.88 | RFQ | ||||||||
E | 6096RDMBR | €5,433.12 | RFQ | ||||||||
E | 8496RDMBR | €5,807.69 | RFQ | ||||||||
B | 3696RXHDMBR | €3,499.36 | RFQ | ||||||||
C | 9696RDXHDMBR | €7,429.48 | RFQ |
Flexible Schwingtür, Waldgrün
Design | Modell | Türhöhe | Türmaterial | Türbreite | Farbe | Anzahl der Türen | Öffnungshöhe | Öffnungsweite | Fensterhöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AIR2003084FGR | €1,350.67 | RFQ | ||||||||
B | AIR9733084FGR | €1,638.26 | RFQ | ||||||||
C | AIR2006084FGR | €2,671.37 | RFQ | ||||||||
C | AIR2007284FGR | €2,982.92 | RFQ | ||||||||
D | AIR9737284FGR | €3,614.92 | RFQ | ||||||||
D | AIR9736084FGR | €3,206.39 | RFQ | ||||||||
E | AIR3003084 | €2,668.34 | RFQ | ||||||||
E | AIR3003684 | €3,149.92 | RFQ | ||||||||
F | AIR3006084 | €5,332.63 | RFQ | ||||||||
A | AIR2003684FGR | €1,505.76 | RFQ | ||||||||
F | AIR3007284 | €6,171.84 | RFQ | ||||||||
B | AIR9733684FGR | €1,805.88 | RFQ | ||||||||
D | AIR9738496FGR | €4,475.13 | RFQ | ||||||||
D | AIR9737296FGR | €4,076.89 | RFQ | ||||||||
D | AIR9736096FGR | €3,624.69 | RFQ | ||||||||
B | AIR9733696FGR | €2,043.74 | RFQ | ||||||||
F | AIR3006096 | €5,856.86 | RFQ | ||||||||
F | AIR3009696 | €8,660.93 | RFQ | ||||||||
F | AIR3008496 | €7,732.04 | RFQ | ||||||||
F | AIR3007296 | €6,783.70 | RFQ | ||||||||
E | AIR3003696 | €3,400.10 | RFQ | ||||||||
C | AIR2009696FGR | €3,949.07 | RFQ | ||||||||
C | AIR2008496FGR | €3,596.51 | RFQ | ||||||||
C | AIR2007296FGR | €3,245.06 | RFQ | ||||||||
C | AIR2006096FGR | €2,888.28 | RFQ |
Flexible Schwingtür, Königsblau
Design | Modell | Türhöhe | Türmaterial | Türbreite | Farbe | Anzahl der Türen | Öffnungshöhe | Öffnungsweite | Fensterhöhe | PREIS (ohne MwSt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AIR2003084RBL | €1,350.67 | RFQ | ||||||||
A | AIR2003684RBL | €1,505.76 | RFQ | ||||||||
B | AIR9737284RBL | €3,614.92 | RFQ | ||||||||
B | AIR9736084RBL | €3,206.39 | RFQ | ||||||||
C | AIR9733684RBL | €1,805.88 | RFQ | ||||||||
C | AIR9733084RBL | €1,638.26 | RFQ | ||||||||
D | AIR2006084RBL | €2,671.37 | RFQ | ||||||||
D | AIR2007284RBL | €2,982.92 | RFQ | ||||||||
D | AIR2007296RBL | €3,245.06 | RFQ | ||||||||
D | AIR2008496RBL | €3,596.51 | RFQ | ||||||||
D | AIR2009696RBL | €3,949.07 | RFQ | ||||||||
D | AIR2006096RBL | €2,888.28 | RFQ | ||||||||
C | AIR9733696RBL | €2,043.74 | RFQ | ||||||||
B | AIR9736096RBL | €3,624.69 | RFQ | ||||||||
A | AIR2003696RBL | €1,638.05 | RFQ | ||||||||
B | AIR9737296RBL | €4,076.89 | RFQ | ||||||||
B | AIR9738496RBL | €4,475.13 | RFQ | ||||||||
B | AIR9739696RBL | €4,924.23 | RFQ |
Verkehrstüren
Doppeltwirkende Schlagtore ermöglichen den beidseitigen Zugang durch Eingänge in Lagerhallen, Großküchen, Restaurants oder Geschäften, wo eine Schranke erforderlich ist, sowie einen beidseitigen Ein- und Ausgang. Raptor Supplies bietet diese Türen von Marken wie Verfolgungsjagd, TMI, Aleco, PS-Türen und Vestil. Der Türenkatalog umfasst Pendeltüren, flexible Verkehrstüren, industrielle Schlagtüren, Schwerlast-/Leichtlast-Verkehrstüren und Schiebetüren. Sie verfügen über schlagfeste Acryl- oder Polycarbonat-Fenster für hohe optische Klarheit bzw. UV-Schutz. Die verbauten Stoßfänger (bei ausgewählten Modellen) schützen die Wände vor Kratzern und minimieren den Lärm, der durch das Öffnen und Schließen der Türen entsteht. Wählen Sie aus einer breiten Palette dieser Türen, die in Fensterhöhen von 14 bis 35 Zoll erhältlich sind.
Wir sind hier um zu helfen!
Suchen Sie ein Teil, das hier nicht aufgeführt ist?
Beliebte Suchanfragen
Mehr sehen
- MAG
- RW BECKETT
- RESINTECH
- HOLO-KROME
- KEILWELLE
- Arbeitswesten
- Lochsägen
- Hand- und Kanistersauger
- Bodenbohrer-Kits
- Schilderhalter
- BANJO Nocken- und Nutdichtung, FKM
- Vor Ort installierbare Kabelschuhe von EATON
- SPEARS VALVES CPVC Schedule 80 Nippel, 8 Zoll Durchmesser, ein Ende mit Gewinde
- VNE-Hochleistungsklemme
- DAYTON Kugelhähne
- ANSELL 70-761 Hyflex Schnittfeste Handschuhe, unbeschichtet
- DESTACO Schubstangenspanner der Serie 630
- Horizontale Niederhalter der Serie 215 von DESTACO
- ADB HEBEBÄNGE MFG. EN Schutzhebebögen, Standard
- VIEGA PROPRESS 45-Grad-Bögen, Kupfer, Press x FTG, EPDM